DK2000 Phepelo ea motlakase ea kantle e nkehang habonolo
Tlhaloso ea Sehlahisoa
DK2000 portable power station ke sesebelisoa se kopanyang lintho tse ngata tsa motlakase.E na le lisele tse phahameng tsa ternary lithium betri, sistimi e ntle ea taolo ea betri (BMS), potoloho e sebetsang ea inverter bakeng sa phetiso ea DC / AC.E loketse ka hare le ka ntle, 'me e sebelisoa e le matla a ho boloka ntlo, ofisi, ho hloma liahelo joalo-joalo.U ka e tjhaja ka matla a maholo kapa matla a letsatsi, adaptara ha e hlokehe.Ha o e tjhaja ka motlakase o moholo, e tla tlala 98% ka 4.5H.
E ka fana ka tlhahiso ea kamehla ea 220V/2000W AC, hape e fana ka tlhahiso ea 5V, 12V, 15V, 20V DC le tlhahiso ea waelese ea 15W.E sebelisoa haholo maemong a fapaneng, nako ea bophelo e telele ebile e na le sistimi e tsoetseng pele ea taolo ea matla.
Sebaka sa kopo
1)Matla a bekapo bakeng sa kantle, a ka hokela mohala, i-pad, laptop joalo-joalo.
2)E sebelisoa e le matla a ho nka lifoto kantle, ho palama kantle, ho rekota TV le ho bonesa.
3)E sebelisoa e le matla a tšohanyetso bakeng sa morafo, tlhahlobo ea oli joalo-joalo.
4)E sebelisoa e le matla a Tšohanyetso bakeng sa tlhokomelo ea masimo lefapheng la likhokahano, le phepelo ea tšohanyetso.
5)Matla a tšohanyetso bakeng sa lisebelisoa tsa bongaka le setsi sa tšohanyetso sa micro.
6)Mocheso o sebetsang -10 ℃ ~ 45 ℃,Storage ambient mocheso -20 ℃ ~ 60 ℃,Tikoloho mongobo 60±20%RH, Ha ho condensation, Altitude≤2000M,Fan cooling.
Likaroloana
1)Bokhoni bo phahameng, matla a phahameng, betri ea lithium e hahiloeng, nako e telele ea ho ema, katleho e phahameng ea phetoho, e nkehang habonolo.
2)Pure sine wave e hlahisoang, e ikamahanya le meroalo e fapaneng.Mojaro o hanyetsanang o nang le matla a lekantsoeng a 100%, mojaro oa capacitive o nang le matla a lekantsoeng a 65%, mojaro o kenang o nang le matla a lekantsoeng a 60%, jj.
3)Phetiso ea tšohanyetso ea UPS, nako ea phetisetso e ka tlase ho 20ms;
4)Sesebelisoa se seholo sa skrine;
5)Chaja e potlakileng ea matla a holimo e hahiloeng;
6)Tšireletso: Kenyelletso ka tlas'a motlakase, tlhahiso e fetang ea motlakase, tlhahiso ka tlas'a motlakase, boima bo feteletseng, potoloho e khutšoanyane, mocheso o fetang oa hona joale.
Index ea Ts'ebetso ea Motlakase
①Konopo
Ntho | Mokhoa oa ho laola | Ela hloko |
MATLA | Tobetsa metsotsoana e 3 | Pontšo e ka sehloohong ea taolo ea switjha /DC/USB-A/Type-C/AC/Konopo ho bulela le ho TOMA |
AC | Tobetsa metsotsoana e 1 | AC ON/OFF Fetola Output ea AC, Laeta Lebone la AC |
DC | Tobetsa metsotsoana e 1 | DC ON/OFF Switch DC Output, Latetsa Leseli la DC |
LED | Tobetsa metsotsoana e 1 | 3 (E khanyang, e tlase, SOS), tobetsa 'me u bulele Lebone le Khanyang,Tobetsa hape Bakeng sa leseli le tlase,Tobetsa hape bakeng sa mokhoa oa SOS,Tobetsa hape ho tima. |
USB | Tobetsa metsotsoana e 1 | USB ON/OFF Tlosa USB le Mofuta oa C, Laeta Lebone la USB |
②Inverter (Pure sine wave)
Ntho | Tlhaloso | |
Kenya alamo ea motlakase | 48V ± 0.3V | |
Ho kenya tlas'a tšireletso ea motlakase | 40.0V ± 0.3V | |
Tšebeliso ea hona joale e se nang mojaro | ≤0.3A | |
Matla a tsoang | 100V-120Vac /200-240Vac | |
Khafetsa | 50HZ/60Hz±1Hz | |
Matla a hlahisoang a lekantsoeng | 2000W | |
Matla a holimo | 4000W (2S) | |
Ho lumelletsoe ho jara haholo (60S) | 1.1 linako tse lekantsoeng matla a tlhahiso | |
Tšireletso e fetang mocheso | ≥85℃ | |
Katleho ea mosebetsi | ≥85% | |
Ts'ireletso ea boima bo feteletseng | Nako ea 1.1 (Koala, qala ts'ebetso e tloaelehileng kamora ho qala bocha) | |
Tšireletso e Khutšoanyane ea Potoloho | Koala, qala ts'ebetso e tloaelehileng kamora ho qala bocha | |
Inverter fan e qala | Taolo ea mocheso, Ha mocheso o ka hare o nyolohela ka holimo ho 40°C, Fene e qala ho sebetsa | |
Ntlha ea matla | 0.9 (Battery voltage 40V-58.4V) |
③Chaja ea AC e hahelletsoeng ka hare
Ntho | Tlhaloso |
Mokhoa oa ho tjhaja AC | Ho tjhaja methati e meraro (ho tjhaja kamehla, motlakase o sa feleng, tjhaja e phaphametseng) |
AC Charge Input Voltage | 100-240V |
Nako e phahameng ea ho tjhaja | 15A |
Matla a phahameng a ho tjhaja | 800W |
Boholo ba matla a ho tjhaja | 58.4V |
Ts'ireletso ea ho tjhaja mochini | Nako e khuts'oane, ho feta hona joale, ho tima ka mor'a hore betri e tjhajoe ka botlalo |
Katleho ea ho tjhaja | ≥95% |
④Solar input (Anderson port)
Ntho | MIN | Standard | MAX | Litlhaloso |
Lebelo la motlakase oa ho kenya | 12V | / | 50V | Sehlahisoa se ka lefisoa ka mokhoa o tsitsitseng ka har'a mefuta ena ea motlakase |
Nako e phahameng ea ho tjhaja | / | 10A | / | Hona joale ho tjhaja ho ka hare ho 10A, betri e lula e qosoa, Matla ke ≥500W |
Boholo ba matla a ho tjhaja | / | 58.4V | / | |
boholo ba matla a ho tjhaja | / | 500W | / | ho tjhaja phetolo e sebetsang hantle≥85% |
Ho kenya ts'ireletso ea polarity ka morao | / | Tšehetso | / | Ha e khutlisetsoa morao, Sisteme e ke ke ea sebetsa |
Ho kenya ts'ireletso ea overvoltage | / | Tšehetso | / | Ha e le potoloho e khuts'oane, Sistimi e ke ke ea sebetsa |
Ts'ehetsa ts'ebetso ea MPPT | / | Tšehetso | / |
⑤Parameter parameter
NO. | Ntho | Ea kamehla | Mamello | Ela hloko | |
1 | Ho feta tefiso bakeng sa sele e le 'ngoe | Matla a tšireletso a overcharge | 3700mV | ± 25mV | |
Ho lieha ha tšireletso ho fetelletseng | 1.0S | ±0.5S | |||
Tlosa ts'ireletso ea overcharge bakeng sa sele e le 'ngoe | Motlakase oa ho tlosa tšireletso ea overcharge | 3400mV | ± 25mV | ||
Ho lieha ho tlosa ts'ireletso ea overcharge | 1.0S | ±0.5S | |||
2 | Ho tsoa ho feta sele e le 'ngoe | Ho feta matla a tšireletso a ho ntša metsi | 2500mV | ± 25mV | |
Ho feta nako ea ts'ireletso ea ts'ireletso | 1.0S | ±0.5S | |||
Ho tlosoa ha ts'ireletso ho feta sele e le 'ngoe | Ho feta matla a ho tlosa ts'ireletso ea discharge | 2800mV | ± 25mV | ||
Ho feta nako ea ts'ireletso ea ho tlosa ts'ireletso | 1.0S | ±0.5S | |||
3 | Tefiso e fetang forwhole unit | Matla a tšireletso a overcharge | 59.20V | ± 300mV | |
Ho lieha ha tšireletso ho fetelletseng | 1.0S | ±0.5S | |||
Tlosa ts'ireletso ea overcharge bakeng sa yuniti eohle | Motlakase oa ho tlosa tšireletso ea overcharge | 54.40V | ± 300mV | ||
Ho lieha ho tlosa ts'ireletso ea overcharge | 2.0S | ±0.5S | |||
4 | Ho felloa ke matla bakeng sa yuniti eohle | Ho feta matla a tšireletso a ho ntša metsi | 40.00V | ± 300mV | |
Ho feta nako ea ts'ireletso ea ts'ireletso | 1.0S | ±0.5S | |||
Over discharge protection removement forwhole unit | Ho feta matla a ho tlosa ts'ireletso ea discharge | 44.80V | ± 300mV | ||
Ho feta nako ea ts'ireletso ea ho tlosa ts'ireletso | 2.0S | ±0.5S | |||
5 | Tšireletso e feteletseng ea ho tsoa | Matla a tšireletso a overcharge | 20A | ± 5% | |
Ho lieha ha tšireletso ho fetelletseng | 2S | ±0.5S | |||
Tlosa ts'ireletso ea overcharge | Tlosa ka ho iketsa | 60s | ± 5S | ||
Ho tlosoa ka ho ntša | Ts'ebetso ea hona joale>0.38A | ||||
6 | Ts'ireletso e le 'ngoe e fetelletseng ea hona joale | Over discharge1 tshireletso hona jwale | 70A | ± 5% | |
Ho lieha ha ts'ireletso ho feta discharge1 | 2S | ±0.5S | |||
Ho tlosa ts'ireletso ea 1 ea hajoale | Tlosa mojaro | Tlosa mojaro, o tla nyamela | |||
Tlosa ho tjhaja | Nako ea ho tjhaja > 0.38 A | ||||
7 | Tšireletso ea ho ntša motlakase2 | Over discharge2 tshireletso hona jwale | 150A | ± 50A | |
over discharge2 tshireletso tieho | 200mS | ± 100mS | |||
Ho tlosa ts'ireletso ea hajoale ea 2 | Tlosa mojaro | Tlosa mojaro, o tla nyamela | |||
Tlosa ho tjhaja | Ho tjhaja hajwale> 0.38A | ||||
8 | Tšireletso e khutšoanyane ea potoloho | Nako e khutšoanyane ea tšireletso ea potoloho | ≥400A | ± 50A | |
Ho lieha ha tšireletso ea potoloho e khutšoanyane | 320μS | ±200usS | |||
Ho tlosoa ha tšireletso ea potoloho e khutšoanyane | Tlosa mojaro, o tla nyamela | ||||
9 | Ho lekana | Ho qala ho lekana ha motlakase | 3350mV | ± 25mV | |
Lekhalo la motlakase ha le qala | 30mV | ± 10mV | |||
Ho lekana ho tsitsitseng | qala | / | |||
10 | Tšireletso ea mocheso bakeng sa sele | Tšireletso e phahameng ea mocheso ha u ntse u tjhaja | 60 ℃ | ± 4℃ | |
Pholiso e phahameng ea tšireletso ea mocheso ha o ntse o tjhaja | 55℃ | ± 4℃ | |||
Tšireletso e tlase ea mocheso ha o ntse o tjhaja | -10 ℃ | ± 4℃ | |||
Pholiso e tlase ea tšireletso ea mocheso ha o ntse o tjhaja | -5℃ | ± 4℃ | |||
Tšireletso e phahameng ea mocheso ha u ntse u ntša | 65℃ | ± 4℃ | |||
Pholiso e phahameng ea tšireletso ea mocheso ha e ntse e ntša | 60 ℃ | ± 4℃ | |||
Tšireletso e tlase ea mocheso ha u ntse u ntša | -20 ℃ | ± 4℃ | |||
Pholiso e tlase ea tšireletso ea mocheso ha e ntse e ntša | -15 ℃ | ± 4℃ | |||
11 | Matla a felloa ke matla | Matla a felloa ke matla | ≤2.40V | ± 25mV | Kopana le maemo a mararo ka nako e le 'ngoe |
Matla a felloa ke tieho | 10 mets | ± 1 mots | |||
Ho tjhaja le ho ntsha motlakase | ≤2.0A | ± 5% | |||
12 | Tšireletso e phahameng ea mocheso bakeng sa MOS | Mocheso oa tšireletso oa MOS | 85℃ | ± 3℃ | |
MOS ho hlaphoheloa mocheso | 75℃ | ± 3℃ | |||
Ho lieha ha mocheso oa MOS | 5S | ± 1.0S | |||
13 | tšireletso ea mocheso oa tikoloho | Tšireletso e phahameng ea mocheso | 70 ℃ | ± 3℃ | |
Ho hlaphoheloa ha mocheso o phahameng | 65℃ | ± 3℃ | |||
Tšireletso e tlaase ea mocheso | -25 ℃ | ± 3℃ | |||
Pholiso e tlase ea mocheso | -20 ℃ | ± 3℃ | |||
14 | Tšireletso e feletseng ea tefiso | Kakaretso ea motlakase | ≥ 55.20V | ± 300mV | Kopana le maemo a mararo ka nako e le 'ngoe |
Nako ea ho tjhaja | ≤ 1.0A | ± 10% | |||
Ho lieha ho qosoa ka botlalo | 10S | ±2.0S | |||
15 | Matla a kamehla | Alamo ea matla a tlase | SOC <30% | ± 10% | |
Matla a tletseng | 30AH | / | |||
Matla a entsoeng | 30AH | / | |||
16 | Tšebeliso ea hona joale | Boiketsi ba ho iphelisa mosebetsing | ≤ 10mA | ||
Boiketsi ba ho ja ha o robetse | ≤ 500μA | kenya: HA HO na tefiso-ea ho ntša, HA HO puisano 10S | |||
kenya tshebetsong:1.charge-discharfe 2.communication | |||||
Mokhoa o tlase oa tšebeliso ea hona joale | ≤ 30μA | kenya: sheba 【mokhoa oa tšebeliso ea hona joale】 | |||
activation: tjhaja voltage | |||||
17 | Fokotsa ka mor'a potoloho e le 'ngoe | 0.02% | Potoloho e le 'ngoe ea matla e fokotseha ho 25℃ | ||
Matla a felletseng a fokotseha | Sekhahla sa ho itšebetsa ha joale | 1% | Sekhahla sa ho itšepa ka mokhoa oa ho robala khoeli le khoeli | ||
Tlhophiso ea sistimi | Peresente ea tefiso le ho tsoa | 90% | Bokhoni ba tefo le ho tsoa bo fihla ho 90% ea matla a kakaretso, ke potoloho e le 'ngoe | ||
SOC 0% motlakase | 2.60V | peresente 0% e lekanang le motlakase o le mong oa sele | |||
18 | Boholo ba poleiti | bolelele*Bophara*Bophahamo ( mm) | 130 ( ±0.5 ) *80 ( ±0.5 ) <211 |
Litšobotsi tsa sehlahisoa
Ntho | MIN | Standard | MAX | Litlhaloso |
Tšireletso e phahameng ea mocheso bakeng sa ho tsoa | 56℃ | 60 ℃ | 65℃ | Ha mocheso oa sele o phahame ho feta boleng bona, tlhahiso ea tima |
Ho lokolloa ha mocheso o phahameng oa ho tsoa | 48℃ | 50 ℃ | 52℃ | Ka mor'a tšireletso e phahameng ea mocheso, tlhahiso e hloka ho tsosolosoa ka mor'a hore mocheso o theohe ho boleng ba ho hlaphoheloa |
Mocheso oa ho sebetsa | -10 ℃ | / | 45℃ | Mocheso oa tikoloho nakong ea ts'ebetso e tloaelehileng |
Mongobo wa polokelo | 45% | / | 85% | Ha e sa sebetse, ka har'a sebaka sa mongobo sa polokelo, se loketseng polokelo |
Mocheso oa polokelo | -20 ℃ | / | 60 ℃ | Ha e sa sebetse, ka har'a mocheso oa mocheso oa polokelo, o loketseng ho boloka |
Mongobo o sebetsang | 10% | / | 90% | Mongobo oa tikoloho nakong ea ts'ebetso e tloaelehileng |
Fane ka matla | / | ≥100W | / | Ha matla a kenyang/a ntšang≥100W,Fane e qala |
Tlosa matla | / | ≤100W | / | Ha kakaretso e hlahisoang ke matla≤100W, Fan e tima |
Leseli la Matla a LED | / | 3W | / | 1 Boto ea lebone la LED, leseli le lesoeu le khanyang |
Mokhoa oa ho boloka matla tšebeliso ea matla | / | / | 250uA | |
Kakaretso ea tšebeliso ea matla tsamaisong ea standby | / | / | 15W | Kakaretso ea tšebeliso ea matla ha tsamaiso e se na tlhahiso |
Kakaretso ea matla a tlhahiso | / | 2000W | 2200W | Kakaretso ea matla≥2300W, tlhahiso ea DC ke eona e tlang pele |
Ho tjhaja le ho ntsha | / | tshehetso | / | Boemong ba ho tjhaja, ho na le tlhahiso ea AC le tlhahiso ea DC |
E tlohile ho tjhaja | / | tshehetso | / | Boemong bo sa sebetseng, ho tjhaja ho ka qala skrineng |
1.Ho tjhaja
1) O ka hokahanya matla a mantlha ho lefisa sehlahisoa.Hape o ka hokahanya karolo ea letsatsi ho lefisa sehlahisoa.Phanele ea ponts'o ea LCD e tla panya ka sekhahla ho tloha ho le letšehali ho ea ho le letona.Ha mehato eohle ea 10 e le tala 'me peresente ea betri e le 100%, ho bolela hore sehlahisoa se qosoa ka botlalo.
2) Nakong ea ho tjhaja, motlakase oa ho tjhaja o lokela ho ba ka har'a sebaka sa motlakase o kenang, ho seng joalo o tla baka ts'ireletso ea overvoltage kapa leeto la mains.
2.Phetoho ea makhetlo
Ha AC e koetsoe, tšoara konopo ea "POWER" le konopo ea AC metsotsoana e 3 ho fetohela ho 50Hz kapa 60Hz ka bo eona.Boemo bo tloaelehileng ba feme ke 60Hz bakeng sa Majapane/Amerika le 50Hz bakeng sa Machaena/Europe.
3.Boemo ba sehlahisoa le ho koala
1) Ha lihlahisoa tsohle tsa DC / AC / USB / tjhaja ea waelese e koetsoe, ponts'o e tla kena ka har'a mokhoa oa hibernation ka metsotsoana ea 50, 'me e koalehe ka nako ea motsotso o le mong, kapa tobetsa "MATLA" ho koala.
2) Haeba tlhahiso ea AC / DC / USB / tjhaja e se nang mohala kaofela e butsoe kapa e 'ngoe ea tsona e buletsoe, pontšo e tla kena ka mokhoa oa hibernation nakong ea metsotsoana ea 50,' me pontšo e tla kena boemong bo tsitsitseng 'me e ke ke ea koala ka boeona.
Tobetsa konopo ea "POWER" kapa konopo ea indicator ho bulela, ebe o tobetsa konopo ea "POWER" metsotsoana e 3 ho tima.
Hlokomela
1.Ka kopo ela hloko mefuta ea motlakase oa ho kenya le ho tsoa ha u sebelisa sehlahisoa sena.Etsa bonnete ba hore motlakase o kenang le matla li lokela ho ba ka har'a sebaka sa polokelo ea matla.Nako ea bophelo e tla lelefala haeba u e sebelisa ka nepo.
2.Lithapo tsa ho hokahanya li tlameha ho bapisoa, hobane likhoele tse fapaneng tsa mojaro li lumellana le lisebelisoa tse fapaneng.Ka hona, ka kopo sebelisa mohala oa khokahanyo oa mantlha e le hore ts'ebetso ea sesebelisoa e ka netefatsoa.
3.Motlakase oa polokelo ea matla o hloka ho bolokoa sebakeng se omileng.Mokhoa o nepahetseng oa ho boloka o ka lelefatsa bophelo ba tšebeletso ea matla a polokelo ea matla.
4.Haeba u sa sebelise sehlahisoa ka nako e telele, ka kopo lefisa le ho ntša sehlahisoa hang ka mor'a likhoeli tse peli ho ntlafatsa bophelo ba tšebeletso ea sehlahisoa.
5.U se ke ua beha sesebelisoa tlas'a mocheso o phahameng haholo kapa o tlaase haholo, o tla khutsufatsa bophelo ba tšebeletso ea lihlahisoa tsa elektronike 'me o etse tšenyo ea khetla ea sehlahisoa.
6.U se ke ua sebelisa solvent ea lik'hemik'hale tse senyang ho hloekisa sehlahisoa.Matheba a ka holim'a metsi a ka hloekisoa ka swab ea k'hothone ka joala bo se nang metsi
7.Ka kopo tšoara sehlahisoa ka bonolo ha u ntse u se sebelisa, u se ke ua se etsa hore se oele fatše kapa se se qhaqholle ka matla
8.Sehlahisoa se na le matla a phahameng, kahoo u se ke ua ikarola u le mong, esere mohlomong se ka baka kotsi ea polokeho.
9.Ho kgothaletswa hore sesebelisoa se lokela ho qosoa ka ho feletseng ka lekhetlo la pele ho qoba tšitiso e bakoang ke matla a tlaase.Kamora hore sesebelisoa se lefelloe ka botlalo, fene e tla tsoelapele ho sebetsa metsotso e 5-10 kamora hore thapo ea matla a tjhajang e tlosoe bakeng sa ho tima mocheso o eme (nako e ikhethileng e ka fapana le mocheso oa sebaka).
10.Ha fene e sebetsa, thibela likaroloana tsa lerōle kapa litaba tse tsoang kantle ho naha hore li se ke tsa huleloa ka har'a sesebelisoa.Ho seng joalo, sesebelisoa se ka 'na sa senyeha.
11.Kamora hore ts'ebetso e felisoe, fene e tsoela pele ho sebetsa ho theola mocheso oa sesebelisoa ho mocheso o nepahetseng ka metsotso e ka bang 30 (nako e ka fapana le mocheso oa sebaka).Ha motlakase o feta 15A kapa mocheso oa sesebelisoa o phahame haholo, ts'ireletso ea motlakase ea motlakase e ea qala.
12.Nakong ea ts'ebetso ea ho tjhaja le ho tjhaja, hokela sesebediswa ho sesebediswa sa ho tjhaja le ho tjhaja hantle pele o qala ho tjhaja le ho tjhaja;ho seng joalo, litlhase li ka hlaha, e leng ntho e tloaelehileng
13.Kamora ho qeta, ka kopo lumella sehlahisoa ho ema metsotso e 30 pele u tjhaja ho eketsa bophelo ba betri ea sehlahisoa.